Port of Montreal(National Harbours Board) Past and Present Diesels |
|||
---|---|---|---|
Revised: 26 Jan. 2017 | Photo by: Pierre Ozorak | ||
- | |||
Road No. | Model (& Date) | Bldr Nmbr | Notes |
1 | 80 Tonner - 3/47 | GE 28688 | NHB -Vancouver operations, acquired by CN |
D2-D4 | S3 - 5,6,6/51 | MLW 77641-43 | Re-#d from NHB D-2 |
D5 | S3 - 8/51 | MLW 77752 | - |
D6-D7 | S3 - 9/51 | MLW 77753-54 | - |
D8-D9 | S3 - 10/51 | MLW 77755-56 | - |
1001 | RP20BD - ?/2011 | Rail Power | - |
1002 | S3 - 5/51 | MLW 77641 | Re-#d from NHB D-2 |
1004 | RP20BD - 7/2012 | Rail Power | B/N RP169-003; unit nmbrd RPRX 1004 while in transit to owner |
2007 | Slug | - | Built from ex-GTW GP9 4434 < nee GTW 1758 (EMD 19672, 8/54) |
2008 | Slug | - | Built from ex-GTW GP9 4137 (EMD 24967, 11/58) |
2009 | Slug | - | Built from ex-CN GP9 4124 < nee CN 4530 (GMDD A1005, 12/56) |
7601 - 7602 | SW1001 - 7/76 | EMD 758024-01 & 2 | - |
8404 - 8406 | MP15AC - 8/84 | GMDD A4424-26 | - |
Source: Canadian Trackside Guide 2007 (by Bytown Railway Society)
Thanks to the following people for additions / corrections: Lance Myers, Mike Murray and Bob Van Derveer. |